BOLD LINKIN WHITE FRAME SET
Modelo : 287713
Características Principales
- LINKIN Carbon HMX Frame
- FOX Nude 5T Factory EVOL
- Tracloc Remote Control Shifter Kit
- Link kit for 135 & 150mm travel
- Syncros Hixon iC Carbon
- Syncros Duncan Dropper 1.5 34.9mm
1. Talla
Especificaciones
-
Queríamos ofrecer una calidad de rodadura óptima en un diseño limpio e integrado, y por eso decidimos alejarnos de los principios clásicos de diseño de los cuadros de suspensión integral, y hemos redefinido los sistemas de bieleta tradicionales para adaptarlos a la cinemática de nuestro cuadro y a las características de la suspensión mediante la integración de la suspensión trasera en el diseño del cuadro.
Importante: las especificaciones técnicas de la bicicleta están sujetas a cambios sin previo aviso. -
Cuadro
Bold Linkin 150 / Carbon HMX Integrated Suspension Technology / IST VP Vario Tech, Head angle and BB heigh / Syncros Cable Integration System BB92 / UDH Interface / 12x148mm with 55mm Chainline -
Viaje
Lockout - 100 - 150mm -
Amortiguador trasero
OX NUDE 5T Factory EVOL Trunnion SCOTT custom w. travel / geo adj. 3 modes: Lockout-Traction Control-Descend Custom large Air volume / Kashima / Reb. Adj. Bearing Hardware / T185X55mm -
Accesorios
Tracloc 2 Remote Control Shifter Kit
Save the Day Kit
Syncros - Acros Pro Headset System
Syncros Hixon iC Handlebar
Duncan Dropper Post 1.5S
Syncros rear axle
-
Peso en kg (aprox.)
3099gr with rear shock / without safe the day kit
Uso
No Radar Chart Available Currently
Geometría

S | S | M | M | L | L | XL | XL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOW BB Setting | HIGH BB Setting | LOW BB Setting | HIGH BB Setting | LOW BB Setting | HIGH BB Setting | LOW BB Setting | HIGH BB Setting | ||||||||||||
A | head tube angle | 64.2 ° | 64.7 ° | 64.2 ° | 64.6 ° | 64.2 ° | 64.6 ° | 64.2 ° | 64.6 ° | ||||||||||
B | head tube length | 90.0 mm | 90.0 mm | 105.0 mm | 105.0 mm | 120.0 mm | 120.0 mm | 135.0 mm | 135.0 mm | ||||||||||
C | top tube horizontal | 547.1 mm | 545.5 mm | 596.2 mm | 594.5 mm | 629.3 mm | 627.5 mm | 662.5 mm | 660.7 mm | ||||||||||
D | standover height | 683.0 mm | 683.0 mm | 715.0 mm | 715.0 mm | 740.0 mm | 740.0 mm | 766.0 mm | 766.0 mm | ||||||||||
E | BB offset | -35.2 mm | -29.0 mm | -35.1 mm | -28.8 mm | -35.1 mm | -28.7 mm | -35.0 mm | -28.5 mm | ||||||||||
F | BB height | 339.8 mm | 346.0 mm | 339.9 mm | 346.2 mm | 339.9 mm | 346.3 mm | 340.0 mm | 346.5 mm | ||||||||||
G | wheel base | 1,179.5 mm | 1,181.0 mm | 1,220.9 mm | 1,222.4 mm | 1,257.4 mm | 1,258.9 mm | 1,293.8 mm | 1,295.3 mm | ||||||||||
H | BB center to toptube center | ||||||||||||||||||
I | BB center to top of seattube | 365.0 mm | 365.0 mm | 395.0 mm | 395.0 mm | 425.0 mm | 425.0 mm | 455.0 mm | 455.0 mm | ||||||||||
J | seat angle | 78.3 ° | 78.9 ° | 77.3 ° | 77.8 ° | 77.3 ° | 77.8 ° | 77.3 ° | 77.8 ° | ||||||||||
K | chainstay | 433.9 mm | 435.1 mm | 433.9 mm | 435.2 mm | 433.9 mm | 435.2 mm | 433.9 mm | 435.2 mm | ||||||||||
L | reach | 422.0 mm | 427.1 mm | 457.0 mm | 462.0 mm | 487.0 mm | 491.9 mm | 517.0 mm | 521.8 mm | ||||||||||
M | stack | 605.2 mm | 601.7 mm | 618.7 mm | 615.0 mm | 632.1 mm | 628.3 mm | 645.6 mm | 641.7 mm | ||||||||||
N | stem length | 40.0 mm | 40.0 mm | 40.0 mm | 40.0 mm | 40.0 mm | 40.0 mm | 40.0 mm | 40.0 mm | ||||||||||
0 | trail | 561.0 mm | 561.0 mm | 561.0 mm | 129.1 mm | 132.6 mm | 129.2 mm | 132.7 mm | |||||||||||
P | Fork length | 236.0 mm | 236.0 mm | 276.0 mm | 561.0 mm | 561.0 mm | 561.0 mm | 561.0 mm | 129.4 mm | ||||||||||
Q | Maximum Seatpost Insertion | 236.0 mm | 236.0 mm | 276.0 mm | 276.0 mm | 301.0 mm | 301.0 mm | 320.0 mm | 561.0 mm | ||||||||||
R | Crank Length | 170.0 mm | 170.0 mm | 170.0 mm | 170.0 mm | 320.0 mm |
Tecnologías
Deportista
AWARDS Y MEDIA
Documentos